![]() |
||
![]() |
||
| About Us | Schedules (R1, R2) | Rates | Policies | Links | Tour | Survey | Calendar | Contact Us | ||
|
Rates *The management has a number of different rates with respect to use of the facility. |
||
|
Minor Hockey & Figure Skating Rates: |
||
| Monday to Friday | 4:00 pm - 5:00 pm | $85.00 per hour |
| 5:00 pm - 7:00 pm | $230.00 per hour | |
| 7:00 pm - 11:00 pm | $140.00 per hour | |
| Saturday and Sunday | 8:00 am - 6:00 pm | $123.00 per hour |
| 6:00 pm - 11:00 pm | $140.00 per hour | |
| School Skating: | ||
| Monday to Friday | 9:00 am - 3:00 pm | $60.00 per hour |
| General Public: | ||
| Monday to Friday | 9:00 am - 5:00 pm | $85.00 per hour |
| Prime Time Hours | 7:00 pm - 11:00 pm | $140.00 per hour |
| 11:00 pm - 12:00 pm | $130.00 per hour | |
|
|
||
|
|
||
design by Blue River Media